IXYS整流二极管
2020-08-12浏览量:1656
IXYS整流二极管

| PartNumber | VRRM (V) | IFAVM Total | IFAVM perDiode | @Tc (°C) | IFSM 10ms | VT0 (V) | rT (mOhms) | Tvjm (°C) | RthJC max | RthCH (K/W) | Package Style | 
| (A) | (A) | Tvj=45°C (A) | (K/W) | ||||||||
| DLA5P800UC | 800 | 5 | 5 | 155 | 70 | 0.82 | 58 | 175 | 2.5 | 0.5 | TO-252AA (DPak) | 
| DLA10IM800UC | 800 | 10 | 10 | 145 | 120 | 0.84 | 30 | 175 | 2.5 | 0.5 | DPak (TO-252) | 
| DSP8-12S | 1200 | 8 | 8 | 160 | 120 | 0.79 | 33 | 175 | 1.5 | 0.25 | TO-263AB (D2 PAK) | 
| DSP8-12A | 1200 | 8 | 8 | 160 | 120 | 0.79 | 33 | 175 | 1.5 | 0.5 | TO-220AB | 
| DSP25-12A | 1200 | 25 | 25 | 135 | 300 | 0.81 | 13.8 | 175 | 0.9 | 0.25 | TO-247 | 
| DSI30-12AS | 1200 | 30 | 30 | 130 | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.25 | TO-263AB (D2 PAK) | 
| DSI30-12A | 1200 | 30 | 30 | 130 | 300 | 0.82 | 14.1 | 175 | 0.9 | 0.5 | TO-220AC | 
| DSP45-12A | 1200 | 45 | 45 | 130 | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 | TO-247 | 
| DSI45-12A | 1200 | 45 | 45 | 130 | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 | TO-247 | 
| DLA60I1200HA | 1200 | 60 | 60 | 150 | 850 | 0.78 | 5.1 | 175 | 0.3 | 0.25 | TO-247AD | 
| DSI2x55-12A | 1200 | 120 | 60 | 95 | 800 | 0.83 | 6.2 | 150 | 0.6 | 0.1 | SOT-227B | 
| DMA10P1600PZ | 1600 | 10 | 10 | 150 | 120 | 0.82 | 37 | 175 | 1.5 | 0.25 | TO263ABHV (D2Pak-HV) | 
| DSP25-16A | 1600 | 25 | 25 | 135 | 300 | 0.81 | 13.8 | 175 | 0.9 | 0.25 | TO-247 | 
| DSP45-16A | 1600 | 45 | 45 | 130 | 480 | 0.81 | 9.1 | 175 | 0.55 | 0.25 | TO-247 | 
| DMA150E1600NA | 1600 | 150 | 150 | 110 | 3000 | 0.78 | 1.8 | 150 | 0.2 | 0.1 | SOT-227B (minibloc) | 
| DMA30E1800HA | 1800 | 30 | 30 | 140 | 370 | 0.83 | 12.8 | 175 | 0.7 | 0.25 | TO-247AD | 
| DNA30EM2200PZ | 2200 | 30 | 30 | 140 | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.25 | TO263ABHV (D2Pak-HV) | 
| DNA30ER2200IY | 2200 | 30 | 30 | 140 | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.5 | TO-262 (I2Pak) (2HV) | 
| DNA30E2200PA | 2200 | 30 | 30 | 140 | 370 | 0.83 | 13.4 | 175 | 0.7 | 0.5 | TO-220AC | 


 
  

